<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic The Gathering Deck Builder (v.1alpha)</title>
	<atom:link href="http://www.sapethemape.com/2008/04/magic-the-gathering-deck-builder-v1alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapethemape.com/2008/04/magic-the-gathering-deck-builder-v1alpha/</link>
	<description>Mapes don&#039;t throw poop.</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: danmeske</title>
		<link>http://www.sapethemape.com/2008/04/magic-the-gathering-deck-builder-v1alpha/comment-page-1/#comment-8</link>
		<dc:creator>danmeske</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://sapethemape.com/?p=6#comment-8</guid>
		<description>haha, your user name made me crack up.  sounds like things are going good.  ill let cha know the next time I&#039;m in ohio and we&#039;ll chill.  later mape.</description>
		<content:encoded><![CDATA[<p>haha, your user name made me crack up.  sounds like things are going good.  ill let cha know the next time I&#8217;m in ohio and we&#8217;ll chill.  later mape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sape</title>
		<link>http://www.sapethemape.com/2008/04/magic-the-gathering-deck-builder-v1alpha/comment-page-1/#comment-5</link>
		<dc:creator>Sape</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://sapethemape.com/?p=6#comment-5</guid>
		<description>UPDATES!
UI
 + CARD DETAILS - double click on a card and it shows the details of that card!
 + MANA ICONS - added mana icons (order may be off), and Library Grid can sort by mana amount</description>
		<content:encoded><![CDATA[<p>UPDATES!<br />
UI<br />
 + CARD DETAILS &#8211; double click on a card and it shows the details of that card!<br />
 + MANA ICONS &#8211; added mana icons (order may be off), and Library Grid can sort by mana amount</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Required</title>
		<link>http://www.sapethemape.com/2008/04/magic-the-gathering-deck-builder-v1alpha/comment-page-1/#comment-4</link>
		<dc:creator>Required</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://sapethemape.com/?p=6#comment-4</guid>
		<description>I want zoom right now.  More card selection.  Not all of us play sliver decks dammit.  Also, I want a way to actually &#039;play&#039; cards against each other so we can see how it would play out.  I suppose that means some kind of engine that can take a card and know what it does and how it affects and gets affected by other cards.  That shouldn&#039;t be too hard.</description>
		<content:encoded><![CDATA[<p>I want zoom right now.  More card selection.  Not all of us play sliver decks dammit.  Also, I want a way to actually &#8216;play&#8217; cards against each other so we can see how it would play out.  I suppose that means some kind of engine that can take a card and know what it does and how it affects and gets affected by other cards.  That shouldn&#8217;t be too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sape</title>
		<link>http://www.sapethemape.com/2008/04/magic-the-gathering-deck-builder-v1alpha/comment-page-1/#comment-3</link>
		<dc:creator>Sape</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://sapethemape.com/?p=6#comment-3</guid>
		<description>TODO:
UI
 + ZOOM - so you can increase/decrease the size of the images
 + CARD DETAILS - when you double click a card, view a large pic and card details
 + DECK STATS - more complete stats of current deck in the simulator (lands needed to meet &quot;S Squared&#039;s Ratio&quot;

DB/BACKEND
 + FINISH DB - finish the DB for all cards as well as users, and their libraries</description>
		<content:encoded><![CDATA[<p>TODO:<br />
UI<br />
 + ZOOM &#8211; so you can increase/decrease the size of the images<br />
 + CARD DETAILS &#8211; when you double click a card, view a large pic and card details<br />
 + DECK STATS &#8211; more complete stats of current deck in the simulator (lands needed to meet &#8220;S Squared&#8217;s Ratio&#8221;</p>
<p>DB/BACKEND<br />
 + FINISH DB &#8211; finish the DB for all cards as well as users, and their libraries</p>
]]></content:encoded>
	</item>
</channel>
</rss>

